Available for Transfer
Carfax 1 Owner | |
Bluetooth Connectivity | |
Cruise Control |
Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2016 |
Make: Nissan | Model: Frontier |
Trim: S | Doors: 4 |
Exterior: Glacier White | Interior: Steel |
Stock Num: HN735813A | Vin: 1N6BD0CT2GN768186 |
Mileage: 43918 | Fuel Economy: 17/23 |
Engine: 2.5 L/146 4 Cylinder Engine | Transmission: 5-SPEED A/T |
Fuel: Gasoline Fuel | Drive: Rear Wheel Drive |
Model Code: 31016 |
110 Amp Alternator | 2 12V DC Power Outlets |
21.1 Gal. Fuel Tank | 3.692 Axle Ratio |
ABS And Driveline Traction Control | Aero-Composite Halogen Headlamps |
Airbag Occupancy Sensor | Analog Display |
Antilock Brakes | Audio Controls On Steering Wheel |
Auxiliary Input | Black Door Handles |
Bluetooth | Cargo Lamp w/High Mount Stop Light |
Chrome Grille | Chrome Rear Step Bumper |
Clearcoat Paint | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Deep Tinted Glass |
Driver Foot Rest | Electronic Stability Control (ESC) |
Engine: 2.5L DOHC I4 | Fade-To-Off Interior Lighting |
Fixed Antenna | Fixed Rear Window |
Fixed Rear Windows | Front Anti-Roll Bar |
Front Bucket Seats | Front Center Armrest |
Front Cupholder | Full Carpet Floor Covering |
Full Cloth Headliner | Fully Galvanized Steel Panels |
GLACIER WHITE | GVWR: 4690 lbs |
Gas-Pressurized Shock Absorbers | Gauges |
HVAC | Illuminated Locking Glove Box |
Interior Trim | Leaf Rear Suspension w/Leaf Springs |
Low Tire Pressure Warning | Manual 1st Row Windows |
Manual Air Conditioning | Manual Tailgate/Rear Door Lock |
Pickup Cargo Box Lights | Radio w/Clock |
Radio: AM/FM/CD w/Aux | Rear Cupholder |
Rear-Wheel Drive | Regular Box Style |
Reverse Opening Rear Doors | STEEL CLOTH SEAT TRIM |
Side Impact Beams | Single Stainless Steel Exhaust |
Stability Control | Steel Spare Wheel |
Tailgate Rear Cargo Access | Tires: P235/75R15 BSW AS |
Traction Control | Urethane Gear Shift Knob |
Variable Intermittent Wipers | Wheels: 15 Styled Steel |
[C03] 50 STATE EMISSIONS | [G01] MID-YEAR CHANGE |
[L92] FLOOR MATS |
Stock Number: | |
Color: | |
Mileage: |
Cannot use ads in conjunction with each other. All pricing plus tax, tags, $149 dealer documentation fee. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer.