Available for Transfer
Low Mileage | |
Carfax 1 Owner | |
Fuel Efficient | |
Back-up Camera | |
Cruise Control |
Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2015 |
Make: Toyota | Model: Camry |
Trim: XLE | Doors: 4 |
Exterior: OTHER | Interior: |
Stock Num: PU929564 | Vin: 4T1BF1FK6FU929564 |
Mileage: 28882 | Fuel Economy: 25/35 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: 6-SPEED A/T |
Fuel: Gasoline Fuel | Drive: Front Wheel Drive |
Model Code: 2540 |
17 Gal. Fuel Tank | 2 12V DC Power Outlets |
2 door curb/courtesy | 3.63 Axle Ratio |
4-wheel disc brakes w/4-wheel abs | ABS And Driveline Traction Control |
Air Filtration | Airbag Occupancy Sensor |
Analog Display | Antilock Brakes |
Audio Controls On Steering Wheel | Back Up Camera |
Back-Up Camera | Battery w/Run Down Protection |
Body-Colored Door Handles | Body-Colored Front Bumper |
Body-Colored Rear Bumper | Brake Assist |
Cargo Area Concealed Storage | Cargo Space Lights |
Child Safety Locks | Chrome Side Windows Trim |
Clearcoat Paint | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Delayed Accessory Power |
Driver Foot Rest | Electronic Stability Control (ESC) |
Engine Immobilizer | Engine: 2.5L I-4 DOHC SMPI |
FOB Controls | Fade-To-Off Interior Lighting |
Fixed Rear Window w/Defroster | Front And Rear Anti-Roll Bars |
Front Cupholder | Front License Plate Bracket |
Front Windshield | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Fully Galvanized Steel Panels | Gas-Pressurized Shock Absorbers |
Gauges | Grille w/Chrome Bar |
Illuminated Locking Glove Box | Keyless Entry |
Light Tinted Glass | Outside Temp Gauge |
Power Door Locks | Power Door Locks w/Autolock Feature |
Power Rear Windows | Power Windows |
Rear Child Safety Locks | Rear Cupholder |
Remote Trunk Release | Side Impact Beams |
Stability Control | Steel Spare Wheel |
Traction Control | Trip Computer |
Trunk Rear Cargo Access | Valet Function |
Variable Intermittent Wipers | Window Grid Antenna |
clock | engine coolant temp |
front vented discs and brake assist | gauges |
height adjusters and pretensioners | illuminated entry |
instrument panel covered bin | interior trim |
metal-look console insert | metal-look door panel insert |
odometer | radio w/seek-scan |
tachometer | trip odometer and trip computer |
Stock Number: | |
Color: | |
Mileage: |
Cannot use ads in conjunction with each other. All pricing plus tax, tags, $149 dealer documentation fee. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer.