Available for Transfer
Low Mileage | |
Fuel Efficient | |
Back-up Camera | |
Cruise Control |
Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2015 |
Make: Toyota | Model: Avalon |
Trim: XLE Premium | Doors: 4 |
Exterior: Attitude Black | Interior: |
Stock Num: PU163944 | Vin: 4T1BK1EB2FU163944 |
Mileage: 38117 | Fuel Economy: 21/31 |
Engine: 3.5 L/211 V6 Cylinder Engine | Transmission: 6-SPEED A/T |
Fuel: Gasoline Fuel | Drive: Front Wheel Drive |
Model Code: 3548 |
17 Gal. Fuel Tank | 2 Seatback Storage Pockets |
3 12V DC Power Outlets | 3.24 Axle Ratio |
4590# Gvwr | ABS And Driveline Traction Control |
Air Filtration | Airbag Occupancy Sensor |
Analog Display | Antilock Brakes |
Audio Controls On Steering Wheel | Back Up Camera |
Back-Up Camera | Brake Assist |
Cargo Area Concealed Storage | Cargo Space Lights |
Child Safety Locks | Chrome Door Handles |
Chrome Grille | Chrome Side Windows Trim |
Clearcoat Paint | Curtain 1st And 2nd Row Airbags |
Delayed Accessory Power | Driver Foot Rest |
Dual Climate Control | Electronic Stability Control (ESC) |
Engine Immobilizer | FOB Controls |
Fade-To-Off Interior Lighting | Front And Rear Anti-Roll Bars |
Front And Rear Map Lights | Front Cupholder |
Front Windshield | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Fully Galvanized Steel Panels | Gas-Pressurized Shock Absorbers |
Gauges | HVAC |
Illuminated Locking Glove Box | Interior Trim |
Keyless Entry | Keyless Ignition |
LED Brakelights | Laminated Glass |
Leather Steering Wheel | Leather Steering Wheel Trim |
Leatherette Door Trim Insert | Light Tinted Glass |
Low Tire Pressure Warning | Outside Temp Gauge |
Perimeter Alarm | Power Door Locks |
Power Door Locks w/Autolock Feature | Power Fuel Flap Locking Type |
Power Rear Windows | Power Windows |
Rear Child Safety Locks | Rear Cupholder |
Side Impact Beams | Stability Control |
Steel Spare Wheel | Traction Control |
Trip Computer | Trunk Rear Cargo Access |
Valet Function | Window Grid Antenna |
and character. | reliability |
Stock Number: | |
Color: | |
Mileage: |
Manufacturer's Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.