Available for Transfer
Low Mileage | |
Carfax 1 Owner | |
Fuel Efficient | |
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2014 |
Make: Kia | Model: Forte Koup |
Trim: EX | Doors: 2 |
Exterior: Bright Silver | Interior: Black |
Stock Num: PG2590A | Vin: KNAFX6A87E5225309 |
Mileage: 32985 | Fuel Economy: 25/34 |
Engine: 2.0 L/122 4 Cylinder Engine | Transmission: 6-SPEED A/T |
Fuel: Gasoline Fuel | Drive: Front Wheel Drive |
Model Code: D5262 |
1 LCD Monitor In The Front | 1 Seatback Storage Pocket |
13.2 Gal. Fuel Tank | 2 12V DC Power Outlets |
3858# Gvwr | 4-Way Passenger Seat |
4-way passenger seat | 4-wheel disc brakes w/4-wheel abs |
4.19 Axle Ratio | ABS And Driveline Traction Control |
Air Filtration | Airbag Occupancy Sensor |
Analog Display | Antilock Brakes |
Audio Controls On Steering Wheel | Auxiliary Input |
BLACK SEAT TRIM | BRIGHT SILVER |
Back Up Camera | Back-Up Camera |
Battery w/Run Down Protection | Black Grille w/Chrome Surround |
Black Side Windows Trim | Bluetooth |
Brake Assist | CARGO NET |
CARPETED FLOOR MATS | Cargo Space Lights |
Chrome Door Handles | Clearcoat Paint |
Cooled Driver Seat | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Delayed Accessory Power |
Driver Foot Rest | EX PREMIUM PACKAGE |
Electronic Stability Control (ESC) | Engine: 2.0L I4 DOHC CVVT |
FOB Controls | Fade-To-Off Interior Lighting |
Fixed Rear Window w/Defroster | Fixed Rear Windows |
Front Anti-Roll Bar | Front Cupholder |
Front Fog Lamps | Front Map Lights |
Front Sport Seats | Front Windshield |
Front-Wheel Drive | Full Carpet Floor Covering |
Full Cloth Headliner | Fully Galvanized Steel Panels |
Gas-Pressurized Shock Absorbers | Gauges |
Heated Driver Seat | Heated Steering Wheel |
Illuminated Glove Box | Integrated Roof Antenna |
Interior Trim | Keyless Entry |
Keyless Ignition | Leather Gear Shift Knob |
Leather Steering Wheel | Leather Steering Wheel Trim |
Light Tinted Glass | Low Tire Pressure Warning |
Manual Air Conditioning | Outside Temp Gauge |
Power Door Locks | Power Door Locks |
Power Driver Seat | Power Side Mirrors |
Power Windows | REAR BUMPER APPLIQUE |
Rear Cupholder | Remote Trunk Release |
Seats w/Cloth Back Material | Side Impact Beams |
Smart Device Integration | Stability Control |
Steel Spare Wheel | Sunroof |
Tires: P205/55R16 | Traction Control |
Trip Computer | Trunk Rear Cargo Access |
Variable Intermittent Wipers | Vinyl Door Trim Insert |
Wheels: 6.5 x 16 Alloy | brake assist and hill hold control |
clock | driver and passenger door bins |
engine coolant temp | front vented discs |
gauges | illuminated entry |
odometer | radio w/seek-scan |
speed compensated volume control | tachometer |
Stock Number: | |
Color: | |
Mileage: |
Cannot use ads in conjunction with each other. All pricing plus tax, tags, $149 dealer documentation fee. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer.